Processor | TruePic™ X |
Effective Resolution (approx.) | 20.4 MP |
Hi Res (Yes / No) | Yes |
AF System | Cross-type phase detection AF (1,053 points), Contrast AF (1,053 points) |
Image Stabilisation | Built-in 5-axis Up to 8 EV steps* |
Construction | Magnesium / Aluminium |
ISO Sensitivity | AUTO ISO: Customisable,LOW (approx.80) ‐ 102400 (Default: 200 - 25600) Manual ISO: LOW (approx.80, approx.100), 200 - 102400 (adjustable in 1/3, 1/2 or 1 EV steps) |
Sequential Shooting | Mechanical Shutter: 50fps C-AF & AE Tracking (RAW), Electronic Shutter: 120fps S-AF (RAW) |
Top Shutter Speed | Mechanical: 1/8000 sec Electronic (Silent): 1/32000 sec |
Customisable Buttons | 9 Function Buttons |
RAW Capture | Yes (12-bit lossless compression) |
Filter Video Quaility | C4K: 60p, 50p, 30p, 25p, 24p | 4K: 60p, 50p, 30p, 25p, 24p | Full HD: 60p, 50p, 30p, 25p, 24p | High Speed Movie: 1920x1080 (FHD) / 240fps, 200fps, 120fps, 100fps, 100fps |
Video Quality | 4K, C4K, Full HD, High Speed Movie FHD |
Flash | Compatible with all Olympus Flashes |
Viewfinder Resolution
Magnification / Coverage | Eye-level OLED Electronic Viewfinder, approx. 5.76M dots Approx. 1.48x - 1.65x / Approx. 100% Field of View |
Monitor | 3.0 inch Vari-angle Touch LCD (approx. 1.62M dots) |
Focal Length (35mm equiv) | N/A |
Zoom Range | |
Max Aperture | N/A |
WiFi Function | Yes |
GPS | Yes (Field Sensor System) |
Tethered Shooting | Yes (via USB cable / via WiFi) |
Technology Innovation | AE Bracketing, Focus Bracketing, Handheld Hi-Res, HDR, Intelligent Subject Detection, Keystone Compensation, Live Composite, Live ND, Live Time, Multi Exposure, Tripod Hi-Res, Silent |
Weatherproof | Dustproof, Freezeproof, Splashproof |
Microphone | Built-in Stereo φ3.5 stereo mini jack for external |
USB Charging | Yes |
USB PD bus power | Yes |
Dimensions | 134.8mm(W) x 91.6mm(H) x 72.7mm(D) |
Approx Weight (body only) | 511.0000 |
Warranty (years) | 2 years |